European Cricket T10 is a T10 cricket competition, which is run by the European Cricket Network in order to develop cricket in emerging nations of Europe. The tournament was founded by German cricketer Daniel Weston. European Cricket T10 is a nightly domestic cricket tournament that crowns the best domestic cricket club in the continent. In 2020, it was announced the European Cricket League expanded from eight teams to include the national club champions of 30 European countries. The 2021 season was postponed due to Covid-19 pandemic situation in the continent. The host for the 2022 edition was announced as Spain.
Group format:
The Group Stage is played in the first five weeks of the competition, with each Group lasting for a week. Every week the top three teams qualify Super 3 playoff whereas the bottom two teams face off in an eliminator, with the winner going on to play the team who finished in 4th position. The winner of that game then takes on the 3rd place team from the Super 3 playoff, while the Top two teams from that playoff play each other in the first Qualifier. The loser of that game and the winner of the third eliminator then play in the second qualifier. The winners of the Qualifiers then take on in the group final to decide the overall Group Winner. Muhammad Ihsan of Pak I Care Badalona is the highest run-getter of the tournament with 1104 runs whereas Rushkar Ahmed from Jinnah Brescia is the leading wicket-taker of the competition.
ECS T10 Cricket Betting 2023:
The previous edition of ECS T10 was played in Spain from 7th February to 11 March. The schedule of the next season of ECS T10 is yet to be announced by the European Cricket Network.
ECS T10 teams:
There are a total of 30 teams, namely, Tunbridge Wells, Svanholm, Austrian Tigers, Luxembourg Star CC, Helsinki Titans, Dreux, Brigade, Guernsey Griffins, Bjørvika, Royal Tigers, Indo Bulgarian, Zagreb Sokol, Carlton, Brescia, Cluj, Prague CC Kings, Olten, Zeytinburnnu Zafir, V.O.C Rotterdam, MSC Frankfurt, Alby Zalmi, Ostend Exiles, Malta Super Kings, Calpe Giants, HBS Craeyenhout, Jersey Farmers, Pak I Care Badalona, Malo, GEK Corfu, Punjab Lions Nicosia.
ECS T10 Standings:
Group A
Group A | |||||||
Team | Pld | W | L | NR | Pts | NRR | Status |
Austrian Cricket Tigers | 5 | 4 | 1 | 0 | 8 | 2.699 | Advance to Super 3 |
Tunbridge Wells | 5 | 4 | 1 | 0 | 8 | 1.656 | |
Dreux | 5 | 3 | 2 | 0 | 6 | 3.473 | |
Svanholm | 5 | 3 | 2 | 0 | 6 | -0.418 | Advance to Eliminator 2 |
Helsinki Titans | 5 | 1 | 4 | 0 | 2 | -0.615 | Advance to Eliminator 1 |
Star CC | 5 | 0 | 5 | 0 | 0 | -5 | |
Super 3 for Group A: | |||||||
Team | Pld | W | L | NR | Pts | NRR | Status |
Tunbridge Wells | 2 | 2 | 0 | 0 | 4 | 2.55 | Advance to Qualifier 1 |
Austrian Cricket Tigers | 2 | 1 | 1 | 0 | 2 | 0.292 | |
Dreux | 2 | 0 | 2 | 0 | 0 | -2.891 | Advance to Eliminator 3 |
Group B: | |||||||
Team | Pld | W | L | NR | Pts | NRR | Status |
Royal Tigers | 5 | 4 | 1 | 0 | 8 | 1.923 | Advance to Super 3 |
Brigade | 5 | 4 | 1 | 0 | 8 | 0.297 | |
Griffins | 5 | 3 | 2 | 0 | 6 | 2.103 | |
Bjørvika | 5 | 3 | 2 | 0 | 6 | 0.255 | Advance to Eliminator 2 |
Indo-Bulgarian | 5 | 1 | 4 | 0 | 2 | 0.648 | Advance to Eliminator 1 |
Zagreb Sokol | 5 | 0 | 5 | 0 | 0 | -5.236 | |
Super Three | |||||||
Team | Pld | W | L | NR | Pts | NRR | Status |
Brigade | 2 | 2 | 0 | 0 | 4 | 0.644 | Advance to Qualifier 1 |
Royal Tigers | 2 | 1 | 1 | 0 | 2 | 0.623 | |
Griffins | 2 | 0 | 2 | 0 | 0 | -1.381 | Advance to Eliminator 3 |
Group C | |||||||
Team | Pld | W | L | NR | Pts | NRR | Status |
Carlton | 5 | 5 | 0 | 0 | 10 | 2.301 | Advance to Super 3 |
Olten | 5 | 3 | 2 | 0 | 6 | 2.153 | |
Cluj | 5 | 3 | 2 | 0 | 6 | 0.76 | |
Brescia | 5 | 3 | 2 | 0 | 4 | 3.296 | Advance to Eliminator 2 |
Prague CC Kings | 5 | 2 | 3 | 0 | 4 | 1.173 | Advance to Eliminator 1 |
Zeytinburnu Zafer | 5 | 0 | 5 | 0 | 0 | -11.41 | |
Super Three | |||||||
Team | Pld | W | L | NR | Pts | NRR | Status |
Carlton | 2 | 2 | 0 | 0 | 4 | 3.076 | Advance to Qualifier 1 |
Cluj | 2 | 0 | 1 | 1 | 1 | -2.634 | |
Olten | 2 | 0 | 0 | 1 | 1 | -3.331 | Advance to Eliminator 3 |
Eliminators | |||||||
Qualifiers and Final | |||||||
Group D | |||||||
Round Robin | |||||||
Team | Pld | W | L | NR | Pts | NRR | Status |
MSC Frankfurt | 5 | 5 | 0 | 0 | 10 | 2.402 | Advance to Super 3 |
Ostend Exiles | 5 | 4 | 1 | 0 | 8 | 1.636 | |
V.O.C Rotterdam | 5 | 3 | 2 | 0 | 6 | 1.118 | |
Alby Zalmi | 5 | 2 | 3 | 0 | 4 | -0.754 | Advance to Eliminator 2 |
Malta Super Kings | 5 | 1 | 4 | 0 | 2 | -0.504 | Advance to Eliminator 1 |
Calpe Giants | 5 | 0 | 5 | 0 | 0 | -4.177 | |
Super Three | |||||||
Team | Pld | W | L | NR | Pts | NRR | Status |
MSC Frankfurt | 2 | 1 | 1 | 0 | 2 | 0.957 | Advance to Qualifier 1 |
Ostend Exiles | 2 | 0 | 1 | 1 | 1 | 0.645 | |
V.O.C Rotterdam | 2 | 0 | 0 | 1 | 1 | -1.813 | Advance to Eliminator 3 |
Group E | |||||||
Round robin | |||||||
Team | Pld | W | L | NR | Pts | NRR | Status |
Pak I Care Badalona | 5 | 5 | 0 | 0 | 10 | 3.906 | Advance to Super 3 |
HBS Craeyenhout | 5 | 3 | 2 | 0 | 6 | 0.3 | |
Punjab Lions Nicosia | 5 | 3 | 2 | 0 | 6 | 0.022 | |
Malo | 5 | 2 | 3 | 0 | 4 | -0.599 | Advance to Eliminator 2 |
Farmers | 5 | 1 | 4 | 0 | 2 | -1.382 | Advance to Eliminator 1 |
GEK Corfu | 5 | 0 | 5 | 0 | 0 | -1.836 | |
Super Three | |||||||
Team | Pld | W | L | NR | Pts | NRR | Status |
Pak I Care Badalona | 2 | 2 | 0 | 0 | 4 | 1.984 | Advance to Qualifier 1 |
Punjab Lions Nicosia | 2 | 1 | 1 | 0 | 2 | -0.067 | |
HBS Craeyenhout | 2 | 0 | 2 | 0 | 0 | -1.96 | Advance to Eliminator 3 |
ECS T10 Playoffs 2022:
You must check which teams qualified for the playoffs in the previous season before you put your money in online betting. Brigade, Brescia, Pak I Care Badalona and Tunbridge Wells had qualified for the playoff stages of ECS T10 2022.
ECS T10 league odds:
Do remember to check the weather and pitch conditions before the match along with the ECS T10 League score, Live Cricket Score ECS T10 league before you put your money in online cricket betting. You must check ECS T10 league odds before you place your bets. It is good practice to take into consideration the current form of players and teams on which you are placing your bets. This can help you in getting your bets right.
ECS T10 betting
At Dafabet you can follow all the matches, and make interesting live bets or thoughtful pre-match bets. Follow the ECS T10 League schedule, and ECS T10 League live score, and make your ECS T10 League betting prediction. Before you start making bets, it is imperative for you to check the ECS T10 League schedule and make your own ECS T10 League match betting prediction while considering all the important factors such as ECS T10 League latest news, most ECS T10 League runs, ECS T10 Live score, ECS T10 League most wickets and ECS T10 League fixtures, to name a few.
Related Leagues:
ECS T10 League 2023 pre-match:
You can bet on Dafabet — pre-match or live betting ECS T10 league. When you pick the first ECS T10 league rate option, you have more time to prepare for the 2023 ECS T10 upcoming matches, and check ECS T10 league betting news. It is will be crucial for you to be familiar with the current ECS T10 league news in order to better your chance of winning your online cricket bet. You can increase your chance of winning by reading betting tips and ECS T10 match predictions on our website.
ECS T10 winner:
Pak I Care Badalona won the 2022 ECS T10 after beating Tunbridge Wells by seven wickets.
ECS T10 betting app download:
To make your online cricket bets simpler, you can download Dafabet app here.